Usage Statistics for www.homemetalshopclub.org

Summary Period: February 2023
Generated 01-Mar-2023 04:19 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 191343
Total Files 175784
Total Pages 129891
Total Visits 9338
Total KBytes 11009562
Total Unique Sites 6532
Total Unique URLs 1774
Total Unique Referrers 21250
Total Unique User Agents 1400
. Avg Max
Hits per Hour 284 1090
Hits per Day 6833 10109
Files per Day 6278 9360
Pages per Day 4638 7223
Sites per Day 233 555
Visits per Day 333 439
KBytes per Day 393199 616166
Hits by Response Code
Undefined response code 0.07% 127
Code 200 - OK 91.87% 175784
Code 206 - Partial Content 0.48% 928
Code 301 - Moved Permanently 0.00% 5
Code 302 - Found 0.03% 55
Code 304 - Not Modified 1.59% 3049
Code 400 - Bad Request 0.00% 3
Code 401 - Unauthorized 0.01% 10
Code 403 - Forbidden 0.47% 900
Code 404 - Not Found 5.47% 10472
Code 416 - Requested Range Not Satisfiable 0.01% 10

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites KBytes
1 5115 2.67% 4818 2.74% 3372 2.60% 308 3.30% 404 6.18% 416746 3.79%
2 9654 5.05% 9191 5.23% 6961 5.36% 355 3.80% 404 6.18% 490111 4.45%
3 9537 4.98% 9143 5.20% 7153 5.51% 352 3.77% 346 5.30% 464334 4.22%
4 8866 4.63% 8608 4.90% 6750 5.20% 334 3.58% 329 5.04% 416853 3.79%
5 8036 4.20% 7338 4.17% 5783 4.45% 439 4.70% 414 6.34% 387490 3.52%
6 7884 4.12% 6621 3.77% 5768 4.44% 382 4.09% 495 7.58% 479436 4.35%
7 5204 2.72% 4457 2.54% 2772 2.13% 344 3.68% 389 5.96% 251489 2.28%
8 4274 2.23% 3773 2.15% 2568 1.98% 282 3.02% 307 4.70% 309605 2.81%
9 3727 1.95% 3372 1.92% 2171 1.67% 300 3.21% 278 4.26% 236965 2.15%
10 5073 2.65% 4597 2.62% 2831 2.18% 345 3.69% 350 5.36% 487286 4.43%
11 4904 2.56% 4377 2.49% 2463 1.90% 348 3.73% 306 4.68% 256460 2.33%
12 5576 2.91% 4994 2.84% 3068 2.36% 331 3.54% 323 4.94% 288190 2.62%
13 7828 4.09% 6387 3.63% 5394 4.15% 371 3.97% 555 8.50% 425315 3.86%
14 10109 5.28% 9360 5.32% 7223 5.56% 352 3.77% 360 5.51% 616166 5.60%
15 8771 4.58% 8388 4.77% 6533 5.03% 357 3.82% 395 6.05% 516594 4.69%
16 7952 4.16% 7606 4.33% 5947 4.58% 331 3.54% 326 4.99% 445099 4.04%
17 8485 4.43% 8053 4.58% 6444 4.96% 378 4.05% 363 5.56% 435248 3.95%
18 7434 3.89% 7229 4.11% 5995 4.62% 313 3.35% 301 4.61% 427584 3.88%
19 4595 2.40% 4125 2.35% 2719 2.09% 310 3.32% 287 4.39% 171007 1.55%
20 4946 2.58% 3981 2.26% 2814 2.17% 337 3.61% 325 4.98% 393422 3.57%
21 4866 2.54% 4621 2.63% 2669 2.05% 336 3.60% 347 5.31% 476621 4.33%
22 7075 3.70% 6307 3.59% 5005 3.85% 337 3.61% 332 5.08% 328838 2.99%
23 8087 4.23% 7822 4.45% 5893 4.54% 334 3.58% 373 5.71% 499292 4.54%
24 9214 4.82% 8790 5.00% 6643 5.11% 325 3.48% 346 5.30% 529624 4.81%
25 7728 4.04% 7485 4.26% 5654 4.35% 307 3.29% 349 5.34% 356865 3.24%
26 5253 2.75% 4886 2.78% 3000 2.31% 312 3.34% 331 5.07% 259626 2.36%
27 6279 3.28% 4858 2.76% 3499 2.69% 290 3.11% 308 4.72% 282595 2.57%
28 4871 2.55% 4597 2.62% 2799 2.15% 358 3.83% 375 5.74% 360703 3.28%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 265 7442 3.89% 243 6824 3.88% 194 5432 4.18% 15593 436594 3.97%
1 262 7349 3.84% 238 6688 3.80% 193 5405 4.16% 12842 359580 3.27%
2 240 6743 3.52% 213 5991 3.41% 182 5111 3.93% 11003 308091 2.80%
3 245 6868 3.59% 230 6449 3.67% 172 4823 3.71% 12507 350199 3.18%
4 262 7355 3.84% 246 6913 3.93% 190 5340 4.11% 13850 387790 3.52%
5 250 7004 3.66% 231 6494 3.69% 191 5361 4.13% 15416 431646 3.92%
6 299 8381 4.38% 271 7592 4.32% 206 5778 4.45% 16365 458220 4.16%
7 264 7414 3.87% 248 6948 3.95% 183 5146 3.96% 15207 425809 3.87%
8 280 7852 4.10% 266 7467 4.25% 184 5169 3.98% 13790 386110 3.51%
9 316 8866 4.63% 279 7839 4.46% 208 5830 4.49% 21406 599373 5.44%
10 364 10215 5.34% 280 7848 4.46% 244 6832 5.26% 25339 709505 6.44%
11 322 9020 4.71% 296 8314 4.73% 206 5791 4.46% 17373 486441 4.42%
12 312 8739 4.57% 296 8308 4.73% 182 5102 3.93% 18710 523891 4.76%
13 271 7590 3.97% 253 7110 4.04% 178 4984 3.84% 20950 586588 5.33%
14 311 8718 4.56% 278 7798 4.44% 210 5881 4.53% 17446 488475 4.44%
15 319 8946 4.68% 298 8363 4.76% 189 5300 4.08% 19422 543819 4.94%
16 262 7362 3.85% 249 6993 3.98% 182 5117 3.94% 17183 481133 4.37%
17 282 7900 4.13% 257 7209 4.10% 190 5324 4.10% 15452 432647 3.93%
18 272 7628 3.99% 245 6883 3.92% 196 5489 4.23% 14805 414531 3.77%
19 294 8256 4.31% 276 7735 4.40% 186 5208 4.01% 17314 484786 4.40%
20 298 8348 4.36% 286 8029 4.57% 185 5195 4.00% 17188 481270 4.37%
21 272 7616 3.98% 259 7269 4.14% 194 5453 4.20% 14394 403032 3.66%
22 282 7911 4.13% 264 7393 4.21% 191 5364 4.13% 14627 409552 3.72%
23 279 7820 4.09% 261 7327 4.17% 194 5456 4.20% 15017 420480 3.82%

Top 50 of 1774 Total URLs
# Hits KBytes URL
1 80881 42.27% 388785 3.53% /projects/toolpost/toolpost.html
2 28023 14.65% 4301223 39.07% /admin/stats/last_months_stats.php
3 5407 2.83% 39447 0.36% /
4 2310 1.21% 3059 0.03% /favicon.ico
5 1258 0.66% 1470 0.01% /admin/hmsc.css
6 1203 0.63% 728 0.01% /admin/hmsc.js
7 614 0.32% 2170 0.02% /hints/videos/video.php
8 564 0.29% 3536 0.03% /projects/project.html
9 465 0.24% 2169 0.02% /projects/phconv/phconv.html
10 332 0.17% 5479 0.05% /projects/electronic_lead_screw/els.html
11 314 0.16% 1513 0.01% /news/apr00/apr00.html
12 228 0.12% 8724 0.08% /news/article_sort.htm
13 226 0.12% 2631 0.02% /news/dec01/dec01.html
14 216 0.11% 1292 0.01% /projects/sawstand/sawstand.html
15 190 0.10% 2054 0.02% /projects/indhold/hldr1.html
16 187 0.10% 351411 3.19% /news/12/presentation_1202.pdf
17 177 0.09% 2058 0.02% /news/news.html
18 176 0.09% 3622 0.03% /news/aug04/aug04.html
19 162 0.08% 1189 0.01% /projects/crane/crane.html
20 158 0.08% 172342 1.57% /news/13/newsletter1306.pdf
21 155 0.08% 1401 0.01% /news/may05/may05.html
22 143 0.07% 1130 0.01% /news/jan02/jan02.html
23 135 0.07% 262 0.00% /news/article_sort_files/vcss-blue
24 134 0.07% 162 0.00% /news/article_sort_files/hmsc.js.download
25 134 0.07% 297 0.00% /news/article_sort_files/valid-xhtml10-blue
26 129 0.07% 1945 0.02% /news/dec02/dec02.html
27 123 0.06% 148823 1.35% /news/11/newsletter1109.pdf
28 123 0.06% 131673 1.20% /news/16/kennedy_on_cnc.pdf
29 120 0.06% 659 0.01% /news/nov01/nov01.html
30 119 0.06% 184 0.00% /news/article_sort_files/hmsc.css
31 118 0.06% 1212 0.01% /news/aug03/aug03.html
32 115 0.06% 318 0.00% /events.html
33 115 0.06% 516 0.00% /library/applets/two_pulley2.html
34 111 0.06% 724 0.01% /hints/hints.html
35 111 0.06% 2189 0.02% /news/sep04/sep04.html
36 105 0.05% 324718 2.95% /news/13/dro_presentation.pdf
37 105 0.05% 181 0.00% /projects/lathetap/lathetap.html
38 103 0.05% 548 0.00% /library/library.html
39 100 0.05% 265 0.00% /swap.html
40 98 0.05% 156 0.00% /hints/videos/play_list_processes.php
41 96 0.05% 92 0.00% /hints/videos/play_list_meetings.php
42 95 0.05% 440 0.00% /links.html
43 94 0.05% 18264 0.17% /projects/powder.pdf
44 93 0.05% 351 0.00% /biography/biographies.html
45 93 0.05% 42550 0.39% /news/23/newsletter2301.pdf
46 90 0.05% 805 0.01% /news/dec03/dec03.html
47 88 0.05% 1031 0.01% /news/sep01/sep01.html
48 86 0.04% 113949 1.03% /news/15/cnc_router_project.pdf
49 85 0.04% 61992 0.56% /news/11/newsletter1110.pdf
50 85 0.04% 25748 0.23% /projects/jrw_sheet_metal_brake.pdf

Top 10 of 1774 Total URLs By KBytes
# Hits KBytes URL
1 28023 14.65% 4301223 39.07% /admin/stats/last_months_stats.php
2 80881 42.27% 388785 3.53% /projects/toolpost/toolpost.html
3 187 0.10% 351411 3.19% /news/12/presentation_1202.pdf
4 105 0.05% 324718 2.95% /news/13/dro_presentation.pdf
5 59 0.03% 293308 2.66% /news/17/android_dro.pdf
6 17 0.01% 287086 2.61% /news/13/cj7_jeep.pdf
7 4 0.00% 272698 2.48% /news/17/line shaft presentation.pdf
8 18 0.01% 193953 1.76% /news/17/gerbil.pdf
9 158 0.08% 172342 1.57% /news/13/newsletter1306.pdf
10 123 0.06% 148823 1.35% /news/11/newsletter1109.pdf

Top 30 of 149 Total Entry Pages
# Hits Visits URL
1 5407 2.83% 3685 41.86% /
2 28023 14.65% 798 9.07% /admin/stats/last_months_stats.php
3 564 0.29% 383 4.35% /projects/project.html
4 465 0.24% 357 4.06% /projects/phconv/phconv.html
5 314 0.16% 267 3.03% /news/apr00/apr00.html
6 332 0.17% 212 2.41% /projects/electronic_lead_screw/els.html
7 614 0.32% 202 2.29% /hints/videos/video.php
8 216 0.11% 134 1.52% /projects/sawstand/sawstand.html
9 190 0.10% 129 1.47% /projects/indhold/hldr1.html
10 226 0.12% 128 1.45% /news/dec01/dec01.html
11 176 0.09% 124 1.41% /news/aug04/aug04.html
12 155 0.08% 118 1.34% /news/may05/may05.html
13 80881 42.27% 113 1.28% /projects/toolpost/toolpost.html
14 143 0.07% 106 1.20% /news/jan02/jan02.html
15 162 0.08% 93 1.06% /projects/crane/crane.html
16 228 0.12% 79 0.90% /news/article_sort.htm
17 129 0.07% 79 0.90% /news/dec02/dec02.html
18 118 0.06% 71 0.81% /news/aug03/aug03.html
19 90 0.05% 68 0.77% /news/dec03/dec03.html
20 120 0.06% 68 0.77% /news/nov01/nov01.html
21 177 0.09% 66 0.75% /news/news.html
22 111 0.06% 64 0.73% /news/sep04/sep04.html
23 105 0.05% 62 0.70% /projects/lathetap/lathetap.html
24 88 0.05% 47 0.53% /news/sep01/sep01.html
25 93 0.05% 44 0.50% /biography/biographies.html
26 100 0.05% 40 0.45% /swap.html
27 74 0.04% 39 0.44% /projects/pmpcntr/pmpcntr.html
28 64 0.03% 38 0.43% /news/news_text_version.html
29 111 0.06% 35 0.40% /hints/hints.html
30 61 0.03% 35 0.40% /news/may04/may04.html

Top 15 of 150 Total Exit Pages
# Hits Visits URL
1 5407 2.83% 3516 40.16% /
2 80881 42.27% 612 6.99% /projects/toolpost/toolpost.html
3 465 0.24% 364 4.16% /projects/phconv/phconv.html
4 564 0.29% 329 3.76% /projects/project.html
5 28023 14.65% 317 3.62% /admin/stats/last_months_stats.php
6 314 0.16% 265 3.03% /news/apr00/apr00.html
7 332 0.17% 208 2.38% /projects/electronic_lead_screw/els.html
8 614 0.32% 176 2.01% /hints/videos/video.php
9 216 0.11% 136 1.55% /projects/sawstand/sawstand.html
10 226 0.12% 128 1.46% /news/dec01/dec01.html
11 176 0.09% 124 1.42% /news/aug04/aug04.html
12 190 0.10% 115 1.31% /projects/indhold/hldr1.html
13 155 0.08% 111 1.27% /news/may05/may05.html
14 143 0.07% 104 1.19% /news/jan02/jan02.html
15 162 0.08% 102 1.17% /projects/crane/crane.html

Top 50 of 6532 Total Sites
# Hits Files KBytes Visits Hostname
1 4624 2.42% 4624 2.63% 200059 1.82% 11 0.12% 146.70.126.34
2 3223 1.68% 3223 1.83% 139591 1.27% 12 0.13% 146.70.128.34
3 2913 1.52% 2913 1.66% 126266 1.15% 6 0.06% 85.208.3.162
4 2889 1.51% 2889 1.64% 125052 1.14% 7 0.07% 87.249.135.97
5 2832 1.48% 2832 1.61% 122622 1.11% 7 0.07% 146.70.55.130
6 2742 1.43% 2742 1.56% 118889 1.08% 8 0.09% 146.70.103.114
7 2642 1.38% 2642 1.50% 114541 1.04% 8 0.09% 172.94.53.2
8 2551 1.33% 102 0.06% 276641 2.51% 4 0.04% 63.249.66.203
9 2548 1.33% 2548 1.45% 110325 1.00% 6 0.06% 138.199.34.193
10 2352 1.23% 2352 1.34% 101839 0.93% 4 0.04% 146.70.89.34
11 2220 1.16% 2220 1.26% 96123 0.87% 3 0.03% 146.70.120.66
12 2124 1.11% 2124 1.21% 91967 0.84% 5 0.05% 31.171.155.194
13 2116 1.11% 2116 1.20% 91620 0.83% 3 0.03% 138.199.54.205
14 2092 1.09% 2092 1.19% 90687 0.82% 6 0.06% 138.199.38.33
15 2021 1.06% 2021 1.15% 87622 0.80% 6 0.06% 146.70.130.98
16 2020 1.06% 2020 1.15% 87463 0.79% 5 0.05% 194.150.167.140
17 1982 1.04% 1982 1.13% 85891 0.78% 7 0.07% 185.92.210.41
18 1912 1.00% 1912 1.09% 82787 0.75% 6 0.06% 172.94.94.2
19 1855 0.97% 1855 1.06% 80358 0.73% 8 0.09% 146.70.85.194
20 1827 0.95% 1827 1.04% 79146 0.72% 5 0.05% 146.70.130.130
21 1812 0.95% 1812 1.03% 78457 0.71% 4 0.04% 146.70.123.98
22 1775 0.93% 1775 1.01% 76894 0.70% 12 0.13% 146.70.111.130
23 1746 0.91% 1746 0.99% 76292 0.69% 6 0.06% 45.147.161.134
24 1703 0.89% 1703 0.97% 73777 0.67% 7 0.07% 146.70.27.226
25 1640 0.86% 1640 0.93% 71010 0.64% 6 0.06% 185.92.210.42
26 1505 0.79% 1505 0.86% 65197 0.59% 6 0.06% 178.175.131.167
27 1490 0.78% 1490 0.85% 64592 0.59% 2 0.02% 221.121.156.180
28 1466 0.77% 1244 0.71% 136134 1.24% 3 0.03% 38.126.157.46
29 1452 0.76% 1452 0.83% 62870 0.57% 10 0.11% 69.67.148.32
30 1350 0.71% 17 0.01% 568 0.01% 147 1.57% 71.51.184.168
31 1309 0.68% 1309 0.74% 56794 0.52% 6 0.06% 104.243.253.7
32 1306 0.68% 1306 0.74% 56472 0.51% 3 0.03% 172.111.152.7
33 1272 0.66% 1272 0.72% 55164 0.50% 4 0.04% 172.94.53.44
34 1168 0.61% 1168 0.66% 50573 0.46% 11 0.12% 104.250.183.7
35 1145 0.60% 1141 0.65% 39767 0.36% 4 0.04% 70.77.116.216
36 1080 0.56% 1080 0.61% 46763 0.42% 3 0.03% 172.111.197.7
37 1076 0.56% 1076 0.61% 46589 0.42% 2 0.02% 146.70.124.6
38 997 0.52% 997 0.57% 43202 0.39% 4 0.04% 104.37.7.136
39 995 0.52% 995 0.57% 43121 0.39% 2 0.02% 172.111.231.7
40 977 0.51% 977 0.56% 42265 0.38% 2 0.02% 209.127.27.58
41 976 0.51% 976 0.56% 42567 0.39% 2 0.02% 45.74.55.7
42 975 0.51% 975 0.55% 42255 0.38% 11 0.12% 178.249.211.205
43 973 0.51% 973 0.55% 42151 0.38% 1 0.01% 143.244.54.146
44 971 0.51% 971 0.55% 42082 0.38% 3 0.03% 138.199.55.13
45 960 0.50% 960 0.55% 41567 0.38% 4 0.04% 172.111.128.233
46 952 0.50% 952 0.54% 41221 0.37% 4 0.04% 172.111.226.7
47 940 0.49% 940 0.53% 40819 0.37% 1 0.01% 138.199.55.1
48 915 0.48% 535 0.30% 57218 0.52% 218 2.33% 54.236.1.13
49 904 0.47% 904 0.51% 39142 0.36% 5 0.05% 185.94.192.134
50 899 0.47% 899 0.51% 38965 0.35% 3 0.03% 172.94.87.70

Top 10 of 6532 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2551 1.33% 102 0.06% 276641 2.51% 4 0.04% 63.249.66.203
2 822 0.43% 551 0.31% 236299 2.15% 82 0.88% 216.244.66.198
3 4624 2.42% 4624 2.63% 200059 1.82% 11 0.12% 146.70.126.34
4 3223 1.68% 3223 1.83% 139591 1.27% 12 0.13% 146.70.128.34
5 1466 0.77% 1244 0.71% 136134 1.24% 3 0.03% 38.126.157.46
6 2913 1.52% 2913 1.66% 126266 1.15% 6 0.06% 85.208.3.162
7 2889 1.51% 2889 1.64% 125052 1.14% 7 0.07% 87.249.135.97
8 2832 1.48% 2832 1.61% 122622 1.11% 7 0.07% 146.70.55.130
9 2742 1.43% 2742 1.56% 118889 1.08% 8 0.09% 146.70.103.114
10 170 0.09% 106 0.06% 117718 1.07% 66 0.71% 66.249.77.69

Top 50 of 21250 Total Referrers
# Hits Referrer
1 32272 16.87% - (Direct Request)
2 2543 1.33% https://torplanets.com
3 2516 1.31% https://torplanets.com/
4 1519 0.79% https://blacksprut1darknet.online/
5 1499 0.78% https://blacksprut1darknet.online
6 1478 0.77% https://blacksprut2darknet.online
7 1470 0.77% https://blacksprut3darknet.online/
8 1452 0.76% https://blacksprut3darknet.online
9 1436 0.75% https://blacksprut2darknet.online/
10 1356 0.71% https://pokerdom-coi8.top
11 1309 0.68% https://pokerdom-coi8.top/
12 1303 0.68% https://pokerdom-cv3.top/
13 1292 0.68% https://pokerdom-cv3.top
14 1276 0.67% https://pokerdom-cu4.top/
15 1265 0.66% https://pokerdom-cu4.top
16 782 0.41% https://lkraken.cc/
17 778 0.41% https://mega555kf7lsmb54yd6etz.com/
18 777 0.41% https://kraken.krakn.cc
19 764 0.40% https://omg.omgomgdarkshop.com/
20 762 0.40% https://rutor.ru2tor.com/
21 760 0.40% https://rutor.ru2tor.com
22 757 0.40% https://omg.omgomgstuff.com
23 757 0.40% https://tor.solarisofficial.com
24 755 0.39% https://lkraken.cc
25 754 0.39% https://www.google.com/
26 743 0.39% https://omg.omgomgdeep.com
27 737 0.39% https://omg.omgdeepweb.com/
28 729 0.38% https://mega555kf7lsmb54yd6etz.com
29 728 0.38% https://omg.omgomgweb.com/
30 724 0.38% https://omg.omgdeepweb.com
31 716 0.37% https://omg.omgomgdarkshop.com
32 709 0.37% https://omg.omgdarkshop.com
33 705 0.37% https://kraken.krakn.cc/
34 700 0.37% https://omg.omgomgweb.com
35 696 0.36% https://omg.omgomgdeep.com/
36 692 0.36% https://xn----jtbjfcbdfr0afji4m.xn--p1ai
37 688 0.36% https://omg.omgdarkshop.com/
38 687 0.36% https://tor.solarisofficial.com/
39 683 0.36% https://omg.omgomgstuff.com/
40 682 0.36% https://xn----jtbjfcbdfr0afji4m.xn--p1ai/
41 668 0.35% https://theoldgloryrun.com/tr/
42 635 0.33% https://megasbdark-net.com
43 625 0.33% https://xn--omgmg-2ta.shop/
44 565 0.30% https://megasbdark-net.com/
45 565 0.30% https://xn--omgmg-2ta.shop
46 548 0.29% https://theoldgloryrun.com/tr
47 533 0.28% https://megamarket.sbs
48 523 0.27% https://megamarket.sbs/
49 463 0.24% https://blacksput-onion.com
50 462 0.24% https://megasb-darknet.com/

Top 40 of 66 Total Search Strings
# Hits Search String
1 6 5.08% http://art-ss.ru
2 6 5.08% http://dom3dom.ru
3 6 5.08% http://www.homemetalshopclub.org/projects/phconv/phconv.html
4 4 3.39% http://key26.ru
5 4 3.39% http://nt-remont.ru
6 3 2.54% http://aleks-group-msk.ru
7 3 2.54% http://centrreg.ru
8 3 2.54% http://ellab-msk.ru
9 3 2.54% http://lubimko.ru
10 3 2.54% http://matreshka-strip.ru
11 3 2.54% http://oknor.ru
12 3 2.54% http://s-setka.ru
13 2 1.69% http://393218.ru
14 2 1.69% http://floor-faq.ru
15 2 1.69% http://gidropakol-ufa.ru
16 2 1.69% http://growstudio.ru
17 2 1.69% http://mir-remontnikov.ru
18 2 1.69% http://molpred-116.ru
19 2 1.69% http://novoe74.ru
20 2 1.69% http://okna-uga.ru
21 2 1.69% http://p-m-k-spb.ru
22 2 1.69% http://popstroy.ru
23 2 1.69% http://rlskrsk.ru
24 2 1.69% http://rss-master-ram.ru
25 2 1.69% http://vcontore.ru
26 2 1.69% http://xd1x80xd0xb5xd0xb3xd0xb8xd1x81xd1x82xd1x80xd0xb0xd1x86xd0xb8xd1x8f-xd0xbbxd0xb8xd0xbaxd0xb2xd0xb8xd0xb4xd0xb0xd1x86xd0xb
27 2 1.69% http://zazhigalka-club.ru
28 2 1.69% https://komfortholl.ru
29 2 1.69% https://novoe74.ru
30 1 0.85% http://bankrot-52.ru
31 1 0.85% http://bogdanstroy.ru
32 1 0.85% http://cem-smes.ru
33 1 0.85% http://elsetistr.ru
34 1 0.85% http://gelios-stroi.ru
35 1 0.85% http://komfortholl.ru
36 1 0.85% http://metallmania.ru
37 1 0.85% http://monolitmontage.ru
38 1 0.85% http://myseogid.ru
39 1 0.85% http://pena2000.ru
40 1 0.85% http://pizzoshi.ru

Top 30 of 1400 Total User Agents
# Hits User Agent
1 156950 82.03% Safari (OSX)
2 12210 6.38% Internet Explorer 5.0
3 10384 5.43% Firefox Unknown Version
4 2406 1.26% The Knowledge AI
5 1208 0.63% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
6 830 0.43% Microsoft Internet Explorer 6
7 619 0.32% netEstate NE Crawler (+http://www.website-datenbank.de/)
8 393 0.21% 'DuckDuckBot-Https/1.1; (+https://duckduckgo.com/duckduckbot)'
9 381 0.20% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
10 278 0.15% myTAMUcrawler/1.1
11 256 0.13% Spider: Google.com
12 250 0.13% Microsoft Internet Explorer 7
13 249 0.13% ZoominfoBot (zoominfobot at zoominfo dot com)
14 231 0.12% com.apple.WebKit.Networking/8614.3.7.0.6 CFNetwork/1402.0.8 Darwin/22.2.0
15 208 0.11% Internet Explorer 6.0 (Windows)
16 169 0.09% wp_is_mobile
17 128 0.07% Safari/18614.2.9.1.12 CFNetwork/1399.4 Darwin/22.1.0
18 112 0.06% MobileSafari/8614.3.7.0.6 CFNetwork/1402.0.8 Darwin/22.2.0
19 76 0.04% Safari/18614.3.7.1.5 CFNetwork/1402.0.8 Darwin/22.2.0
20 71 0.04% DillonCrawler/1.0
21 56 0.03% Photon/1.0
22 53 0.03% wwall/1.1
23 52 0.03% DuckDuckBot/1.1; (+http://duckduckgo.com/duckduckbot.html)
24 47 0.02% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
25 44 0.02% kkTAMUcrawler/1.2
26 43 0.02% carwlerX/1.1
27 38 0.02% JohnTamuCrawler/1.1
28 36 0.02% csce463HW/1.3
29 36 0.02% mySpEeDyCrawler/1.2
30 36 0.02% mySpEeDyCrawler/1.3

Usage by Country for February 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 191343 100.00% 176712 100.53% 11009562 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23

Return to Home Metal Shop Club