Usage Statistics for www.homemetalshopclub.org

Summary Period: May 2026
Generated 18-May-2026 04:16 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 88878
Total Files 74892
Total Pages 58098
Total Visits 12837
Total KBytes 8145998
Total Unique Sites 18997
Total Unique URLs 1810
Total Unique Referrers 834
Total Unique Usernames 2
Total Unique User Agents 1819
. Avg Max
Hits per Hour 217 922
Hits per Day 5228 7548
Files per Day 4405 6624
Pages per Day 3417 5100
Sites per Day 1117 2178
Visits per Day 755 1229
KBytes per Day 479176 901156
Hits by Response Code
Undefined response code 0.05% 40
Code 200 - OK 84.26% 74892
Code 206 - Partial Content 0.70% 623
Code 301 - Moved Permanently 0.01% 12
Code 302 - Found 0.00% 3
Code 304 - Not Modified 1.54% 1373
Code 403 - Forbidden 1.49% 1324
Code 404 - Not Found 7.25% 6443
Code 416 - Requested Range Not Satisfiable 0.01% 6
Code 500 - Internal Server Error 0.09% 78
Code 502 - Bad Gateway 0.02% 19
Code 503 - Service Unavailable 4.57% 4065

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 3745 4.21% 2927 3.91% 2128 3.66% 677 5.27% 1132 5.96% 626924 7.70%
2 4471 5.03% 3801 5.08% 2691 4.63% 594 4.63% 1320 6.95% 901156 11.06%
3 4284 4.82% 3576 4.77% 2773 4.77% 558 4.35% 1228 6.46% 357771 4.39%
4 5073 5.71% 3956 5.28% 3037 5.23% 581 4.53% 1348 7.10% 449992 5.52%
5 4161 4.68% 3472 4.64% 2987 5.14% 524 4.08% 862 4.54% 341538 4.19%
6 4757 5.35% 3785 5.05% 2905 5.00% 651 5.07% 1320 6.95% 604677 7.42%
7 5255 5.91% 4335 5.79% 3684 6.34% 906 7.06% 1501 7.90% 411007 5.05%
8 6307 7.10% 5206 6.95% 4436 7.64% 1004 7.82% 2052 10.80% 291592 3.58%
9 5904 6.64% 5020 6.70% 3756 6.46% 1229 9.57% 2178 11.46% 722748 8.87%
10 6235 7.02% 5398 7.21% 4631 7.97% 726 5.66% 1297 6.83% 497456 6.11%
11 7101 7.99% 5714 7.63% 5100 8.78% 871 6.79% 1472 7.75% 569221 6.99%
12 5580 6.28% 4734 6.32% 4285 7.38% 814 6.34% 1514 7.97% 414337 5.09%
13 7548 8.49% 6624 8.84% 4817 8.29% 782 6.09% 2049 10.79% 564281 6.93%
14 4354 4.90% 3713 4.96% 2622 4.51% 665 5.18% 1396 7.35% 316631 3.89%
15 4920 5.54% 4363 5.83% 2627 4.52% 872 6.79% 1750 9.21% 345225 4.24%
16 4708 5.30% 4221 5.64% 3068 5.28% 786 6.12% 1542 8.12% 469576 5.76%
17 4475 5.03% 4047 5.40% 2551 4.39% 634 4.94% 1532 8.06% 261867 3.21%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 190 3234 3.64% 166 2834 3.78% 130 2218 3.82% 17311 294280 3.61%
1 206 3518 3.96% 176 3007 4.02% 132 2256 3.88% 18577 315810 3.88%
2 206 3504 3.94% 172 2933 3.92% 142 2425 4.17% 19796 336536 4.13%
3 189 3216 3.62% 162 2766 3.69% 139 2364 4.07% 23081 392374 4.82%
4 217 3705 4.17% 187 3182 4.25% 145 2475 4.26% 23626 401642 4.93%
5 190 3236 3.64% 162 2770 3.70% 131 2236 3.85% 17165 291801 3.58%
6 208 3541 3.98% 177 3023 4.04% 144 2455 4.23% 14879 252945 3.11%
7 216 3674 4.13% 179 3054 4.08% 132 2251 3.87% 20341 345791 4.24%
8 257 4381 4.93% 197 3362 4.49% 147 2511 4.32% 25197 428355 5.26%
9 249 4235 4.76% 188 3210 4.29% 148 2517 4.33% 22847 388406 4.77%
10 228 3885 4.37% 198 3375 4.51% 136 2315 3.98% 20002 340026 4.17%
11 222 3775 4.25% 183 3127 4.18% 144 2451 4.22% 21748 369718 4.54%
12 199 3386 3.81% 167 2853 3.81% 132 2247 3.87% 12898 219268 2.69%
13 212 3612 4.06% 173 2948 3.94% 139 2370 4.08% 14191 241246 2.96%
14 205 3497 3.93% 173 2953 3.94% 134 2292 3.95% 20283 344803 4.23%
15 209 3563 4.01% 177 3009 4.02% 137 2342 4.03% 16944 288055 3.54%
16 216 3678 4.14% 182 3096 4.13% 136 2317 3.99% 15241 259095 3.18%
17 243 4141 4.66% 207 3527 4.71% 138 2362 4.07% 23068 392164 4.81%
18 214 3651 4.11% 181 3089 4.12% 151 2575 4.43% 16942 288016 3.54%
19 220 3746 4.21% 188 3206 4.28% 144 2456 4.23% 22028 374470 4.60%
20 211 3600 4.05% 174 2963 3.96% 140 2385 4.11% 16923 287694 3.53%
21 212 3620 4.07% 186 3170 4.23% 142 2419 4.16% 19181 326069 4.00%
22 228 3883 4.37% 195 3328 4.44% 152 2595 4.47% 15169 257879 3.17%
23 270 4597 5.17% 241 4107 5.48% 192 3264 5.62% 41739 709555 8.71%

Top 50 of 1810 Total URLs
# Hits KBytes URL
1 19432 21.86% 2586873 31.76% /admin/stats/last_months_stats.php
2 19110 21.50% 15453 0.19% /
3 9165 10.31% 39897 0.49% /projects/toolpost/toolpost.html
4 734 0.83% 465 0.01% /cgi/captcha/captcha_subscribe2.php
5 705 0.79% 938 0.01% /favicon.ico
6 322 0.36% 192 0.00% /admin/hmsc.js
7 301 0.34% 348 0.00% /admin/hmsc.css
8 218 0.25% 1443 0.02% /projects/project.html
9 165 0.19% 567 0.01% /projects/phconv/phconv.html
10 128 0.14% 339 0.00% /events.html
11 108 0.12% 5939 0.07% /news/article_sort.htm
12 95 0.11% 149585 1.84% /news/16/kennedy_on_cnc.pdf
13 93 0.10% 26720 0.33% /news/26/newsletter2604.pdf
14 92 0.10% 40072 0.49% /news/13/newsletter1301.pdf
15 84 0.09% 682 0.01% /hints/hints.html
16 84 0.09% 852 0.01% /news/sep03/sep03.html
17 83 0.09% 912 0.01% /news/news.html
18 79 0.09% 507 0.01% /library/applets/screw/imperial_screw_data.html
19 77 0.09% 478 0.01% /links.html
20 75 0.08% 303865 3.73% /news/13/dro_presentation.pdf
21 74 0.08% 295 0.00% /members.html
22 70 0.08% 415 0.01% /library/applets/screw/metric_screw_data.html
23 66 0.07% 447 0.01% /projects/crane/crane.html
24 62 0.07% 64468 0.79% /news/13/newsletter1306.pdf
25 62 0.07% 215 0.00% /swap.html
26 61 0.07% 371 0.00% /library/applets/two_pulley2.html
27 57 0.06% 12786 0.16% /projects/powder.pdf
28 54 0.06% 348 0.00% /news/dec01/dec01.html
29 53 0.06% 195457 2.40% /news/12/presentation_1202.pdf
30 53 0.06% 31137 0.38% /news/14/kentucky_do-nothing.pdf
31 53 0.06% 617 0.01% /news/aug04/aug04.html
32 53 0.06% 348 0.00% /projects/indhold/hldr1.html
33 53 0.06% 147 0.00% /sigs/sigs.html
34 52 0.06% 269 0.00% /library/library.html
35 51 0.06% 319 0.00% /hints/videos/video.html
36 49 0.06% 84184 1.03% /news/16/anodizing.pdf
37 49 0.06% 478 0.01% /projects/electronic_lead_screw/els.html
38 49 0.06% 166 0.00% /projects/scotchx2/scotchx2.html
39 47 0.05% 56 0.00% /news/article_sort_files/hmsc.js.download
40 47 0.05% 13872 0.17% /projects/jrw_sheet_metal_brake.pdf
41 41 0.05% 48823 0.60% /news/13/welding_talk.pdf
42 41 0.05% 15514 0.19% /news/14/tool_grinder_plans.pdf
43 40 0.05% 6826 0.08% /library/library_holdings.pdf
44 40 0.05% 38 0.00% /news/article_index.htm
45 40 0.05% 183 0.00% /projects/sawstand/sawstand.html
46 39 0.04% 36 0.00% /news/10/pressure_angle_anamation.html
47 39 0.04% 119 0.00% /search.html
48 38 0.04% 61 0.00% /projects/lathetap/lathetap.html
49 38 0.04% 112 0.00% /projects/machinest_jack/machinist_jack.htm
50 37 0.04% 81863 1.00% /news/17/clock_making.pdf

Top 10 of 1810 Total URLs By KBytes
# Hits KBytes URL
1 19432 21.86% 2586873 31.76% /admin/stats/last_months_stats.php
2 75 0.08% 303865 3.73% /news/13/dro_presentation.pdf
3 53 0.06% 195457 2.40% /news/12/presentation_1202.pdf
4 16 0.02% 170461 2.09% /news/13/cj7_jeep.pdf
5 3 0.00% 165945 2.04% /news/17/line shaft presentation.pdf
6 33 0.04% 155916 1.91% /hints/videos/installing_a_mill_vise.mp4
7 95 0.11% 149585 1.84% /news/16/kennedy_on_cnc.pdf
8 31 0.03% 117973 1.45% /news/15/rong_fu_optimize.pdf
9 36 0.04% 108357 1.33% /news/13/tramm_presentation.pdf
10 9 0.01% 107027 1.31% /hints/videos/4-axis_milling.mp4

Top 30 of 154 Total Entry Pages
# Hits Visits URL
1 19432 21.86% 4787 40.44% /admin/stats/last_months_stats.php
2 19110 21.50% 2103 17.77% /
3 9165 10.31% 1904 16.09% /projects/toolpost/toolpost.html
4 165 0.19% 170 1.44% /projects/phconv/phconv.html
5 218 0.25% 165 1.39% /projects/project.html
6 84 0.09% 78 0.66% /news/sep03/sep03.html
7 108 0.12% 70 0.59% /news/article_sort.htm
8 49 0.06% 62 0.52% /projects/scotchx2/scotchx2.html
9 66 0.07% 59 0.50% /projects/crane/crane.html
10 84 0.09% 54 0.46% /hints/hints.html
11 70 0.08% 54 0.46% /library/applets/screw/metric_screw_data.html
12 79 0.09% 51 0.43% /library/applets/screw/imperial_screw_data.html
13 83 0.09% 50 0.42% /news/news.html
14 53 0.06% 48 0.41% /news/aug04/aug04.html
15 54 0.06% 46 0.39% /news/dec01/dec01.html
16 77 0.09% 44 0.37% /links.html
17 53 0.06% 44 0.37% /projects/indhold/hldr1.html
18 49 0.06% 43 0.36% /projects/electronic_lead_screw/els.html
19 128 0.14% 40 0.34% /events.html
20 61 0.07% 40 0.34% /library/applets/two_pulley2.html
21 40 0.05% 36 0.30% /projects/sawstand/sawstand.html
22 40 0.05% 35 0.30% /news/article_index.htm
23 52 0.06% 33 0.28% /library/library.html
24 29 0.03% 33 0.28% /projects/toolholder/toolholder.html
25 34 0.04% 32 0.27% /news/apr03/apr03.html
26 37 0.04% 32 0.27% /news/dec02/dec02.html
27 62 0.07% 32 0.27% /swap.html
28 32 0.04% 30 0.25% /library/holdings/livesteam.html
29 32 0.04% 30 0.25% /library/holdings/strictly_ic.html
30 74 0.08% 30 0.25% /members.html

Top 15 of 154 Total Exit Pages
# Hits Visits URL
1 19432 21.86% 4180 35.63% /admin/stats/last_months_stats.php
2 9165 10.31% 2401 20.47% /projects/toolpost/toolpost.html
3 19110 21.50% 2053 17.50% /
4 165 0.19% 170 1.45% /projects/phconv/phconv.html
5 218 0.25% 160 1.36% /projects/project.html
6 108 0.12% 77 0.66% /news/article_sort.htm
7 84 0.09% 77 0.66% /news/sep03/sep03.html
8 79 0.09% 61 0.52% /library/applets/screw/imperial_screw_data.html
9 49 0.06% 61 0.52% /projects/scotchx2/scotchx2.html
10 66 0.07% 60 0.51% /projects/crane/crane.html
11 84 0.09% 56 0.48% /hints/hints.html
12 61 0.07% 53 0.45% /library/applets/two_pulley2.html
13 83 0.09% 52 0.44% /news/news.html
14 70 0.08% 51 0.43% /library/applets/screw/metric_screw_data.html
15 77 0.09% 51 0.43% /links.html

Top 50 of 18997 Total Sites
# Hits Files KBytes Visits Hostname
1 15437 17.37% 15433 20.61% 1803069 22.13% 9 0.07% 5.142.207.3
2 14731 16.57% 14723 19.66% 4013 0.05% 125 0.97% 91.225.162.188
3 2549 2.87% 2547 3.40% 694 0.01% 12 0.09% 91.225.162.187
4 2542 2.86% 1268 1.69% 110436 1.36% 7 0.05% 188.187.26.196
5 2209 2.49% 2209 2.95% 191639 2.35% 77 0.60% 109.107.186.56
6 1819 2.05% 1819 2.43% 188700 2.32% 432 3.37% 217.15.57.158
7 972 1.09% 101 0.13% 194301 2.39% 2 0.02% 63.249.66.204
8 750 0.84% 371 0.50% 34304 0.42% 39 0.30% 5.16.80.70
9 697 0.78% 656 0.88% 756 0.01% 1 0.01% 149.50.116.25
10 692 0.78% 342 0.46% 29149 0.36% 13 0.10% 5.3.176.252
11 510 0.57% 261 0.35% 3449 0.04% 62 0.48% 136.158.10.172
12 461 0.52% 461 0.62% 57174 0.70% 135 1.05% 12.50.107.222
13 399 0.45% 373 0.50% 8423 0.10% 9 0.07% 71.29.195.81
14 322 0.36% 288 0.38% 2451 0.03% 1 0.01% 144.76.69.39
15 316 0.36% 276 0.37% 1704 0.02% 18 0.14% 188.40.21.48
16 277 0.31% 266 0.36% 47989 0.59% 1 0.01% 69.85.77.15
17 247 0.28% 121 0.16% 10483 0.13% 16 0.12% 5.3.186.26
18 215 0.24% 214 0.29% 21840 0.27% 1 0.01% 79.10.128.89
19 193 0.22% 38 0.05% 542 0.01% 35 0.27% 69.48.202.178
20 166 0.19% 166 0.22% 2464 0.03% 1 0.01% 173.89.128.78
21 149 0.17% 149 0.20% 8497 0.10% 3 0.02% 141.135.214.254
22 140 0.16% 139 0.19% 6900 0.08% 2 0.02% 67.149.44.136
23 131 0.15% 129 0.17% 1266 0.02% 0 0.00% 222.80.214.7
24 129 0.15% 129 0.17% 7899 0.10% 2 0.02% 24.59.49.75
25 125 0.14% 125 0.17% 12331 0.15% 1 0.01% 168.119.74.166
26 122 0.14% 120 0.16% 26920 0.33% 1 0.01% 172.56.169.213
27 121 0.14% 82 0.11% 15246 0.19% 3 0.02% 98.39.134.177
28 120 0.14% 120 0.16% 1935 0.02% 2 0.02% 68.107.54.222
29 118 0.13% 84 0.11% 25298 0.31% 22 0.17% 192.178.6.39
30 118 0.13% 116 0.15% 1570 0.02% 78 0.61% 27.78.84.116
31 118 0.13% 117 0.16% 6247 0.08% 2 0.02% 80.0.46.66
32 116 0.13% 84 0.11% 30558 0.38% 16 0.12% 192.178.6.38
33 116 0.13% 115 0.15% 15724 0.19% 85 0.66% 23.247.136.254
34 115 0.13% 71 0.09% 16046 0.20% 23 0.18% 66.249.72.170
35 114 0.13% 114 0.15% 2754 0.03% 1 0.01% 195.228.16.201
36 113 0.13% 87 0.12% 26484 0.33% 19 0.15% 192.178.6.37
37 112 0.13% 105 0.14% 8290 0.10% 1 0.01% 166.182.249.9
38 111 0.12% 111 0.15% 65455 0.80% 1 0.01% 49.36.114.48
39 108 0.12% 63 0.08% 43032 0.53% 29 0.23% 66.249.72.172
40 105 0.12% 13 0.02% 155 0.00% 1 0.01% 5.255.99.115
41 102 0.11% 52 0.07% 26549 0.33% 13 0.10% 66.249.72.171
42 100 0.11% 98 0.13% 947 0.01% 1 0.01% 136.243.220.214
43 99 0.11% 0 0.00% 39 0.00% 2 0.02% 167.99.61.194
44 96 0.11% 96 0.13% 583 0.01% 16 0.12% 90.129.79.191
45 95 0.11% 95 0.13% 4698 0.06% 1 0.01% 84.234.219.110
46 95 0.11% 95 0.13% 2571 0.03% 2 0.02% 98.109.154.219
47 94 0.11% 42 0.06% 171 0.00% 15 0.12% 108.24.171.21
48 93 0.10% 93 0.12% 13591 0.17% 2 0.02% 64.246.105.29
49 89 0.10% 50 0.07% 4791 0.06% 5 0.04% 5.16.75.123
50 88 0.10% 84 0.11% 8417 0.10% 1 0.01% 98.97.140.84

Top 10 of 18997 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15437 17.37% 15433 20.61% 1803069 22.13% 9 0.07% 5.142.207.3
2 972 1.09% 101 0.13% 194301 2.39% 2 0.02% 63.249.66.204
3 2209 2.49% 2209 2.95% 191639 2.35% 77 0.60% 109.107.186.56
4 1819 2.05% 1819 2.43% 188700 2.32% 432 3.37% 217.15.57.158
5 2542 2.86% 1268 1.69% 110436 1.36% 7 0.05% 188.187.26.196
6 66 0.07% 22 0.03% 110369 1.35% 0 0.00% 74.70.192.179
7 76 0.09% 72 0.10% 109734 1.35% 1 0.01% 74.84.128.125
8 1 0.00% 1 0.00% 68781 0.84% 0 0.00% 47.79.10.135
9 111 0.12% 111 0.15% 65455 0.80% 1 0.01% 49.36.114.48
10 2 0.00% 2 0.00% 62188 0.76% 0 0.00% 47.82.14.161

Top 50 of 834 Total Referrers
# Hits Referrer
1 21024 23.65% - (Direct Request)
2 4317 4.86% https://vetosh-optom.ru
3 3982 4.48% https://krakenapps.org
4 3081 3.47% https://kupit-simkarty-optom.ru/
5 2983 3.36% https://kupit-simboks.ru/
6 2955 3.32% https://viagra-good24.ru/cialis
7 2418 2.72% https://misterdick.ru/
8 2394 2.69% https://seo-creative.ru/
9 2356 2.65% https://viagra-good24.ru/viagra
10 1200 1.35% https://ortoportpro.ru/
11 1005 1.13% https://viagra-good24.ru/levitra
12 730 0.82% http://biaxin250500clarithromycine.brushd.com
13 639 0.72% https://rabota-v-murmanske.ru/
14 569 0.64% http://axepta.xobor.de
15 480 0.54% https://amikacin2ml.xobor.de
16 470 0.53% http://testavantestogel.forumieren.de
17 469 0.53% http://pipetteantipucechienbravectocommande.asso-web.com/
18 459 0.52% https://www.google.com/search
19 440 0.50% http://ppt.cc/fJ2gux
20 429 0.48% http://economicssummerresearch4help.wuaze.com/
21 409 0.46% http://fertomidinternationaleapothekeausland.mystrikingly.com/
22 400 0.45% https://modalertlazadabesteslaapmiddel.mystrikingly.com
23 390 0.44% https://zeclar250achat.forumactif.be/
24 382 0.43% http://economicssummerresearch4help.wuaze.com
25 381 0.43% https://t.me/s/cheburnet_bot_vpn
26 373 0.42% https://outsideluck.com
27 361 0.41% http://ppt.cc/fn8uax
28 361 0.41% https://t.me/cheburnet_bot_vpn
29 352 0.40% https://cabinet.outsideluck.com
30 352 0.40% https://t.me/VPN_BEST_PRICE_BOT
31 342 0.38% https://xray1.cc
32 321 0.36% https://lyricaouentrouver.iceiy.com
33 320 0.36% http://ppt.cc/fiq03x
34 318 0.36% http://fipronilhundbestellenbravecto.mystrikingly.com
35 313 0.35% http://bravectochatantipuceettique.brushd.com
36 310 0.35% https://biaxin250500clarithromycine.brushd.com
37 302 0.34% https://luxfenaugentropfenalphagan.brushd.com
38 299 0.34% http://ppt.cc/fOHvux
39 283 0.32% https://ppt.cc/fw5ARx
40 279 0.31% https://ppt.cc/fqA0gx
41 270 0.30% http://ppt.cc/fw5ARx
42 269 0.30% https://kaletrabilligkaufen.forumieren.de/
43 262 0.29% http://modalertlazadabesteslaapmiddel.mystrikingly.com
44 260 0.29% http://ppt.cc/fju6gx
45 241 0.27% https://ppt.cc/fwycsx
46 240 0.27% http://ppt.cc/fSgKCx
47 240 0.27% https://ppt.cc/fsmVfx
48 240 0.27% https://testavantestogel.forumieren.de
49 230 0.26% https://ppt.cc/fdVBvx
50 220 0.25% http://ppt.cc/fz7pix

Top 9 of 9 Total Search Strings
# Hits Search String
1 2 18.18% http://www.homemetalshopclub.org/projects/project.html
2 2 18.18% https://slotsyahoy.com/tragamonedas-siberian-storm/
3 1 9.09% http://www.homemetalshopclub.org/
4 1 9.09% http://www.homemetalshopclub.org/projects/phconv/phconv.html
5 1 9.09% https://articlescad.com/sbobet-bz-3-9820.html
6 1 9.09% https://ehlers-rosenthal.federatedjournals.com/play-wisely-and-win-big-at-kiss918-complimentary-credits-offered
7 1 9.09% https://lawyerphilippines.org/cancellation-of-encumbrance-sec-7-ra-26/
8 1 9.09% https://lawyerphilippines.org/extrajudicial-settlement-with-deed-of-sale-in-the-philippines/
9 1 9.09% https://www.folkd.com/submit/sagamingsg.com/what-we-offer/

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 17408 19.59% 17408 23.24% 4745 0.06% 136 1.06% admin
2 2139 2.41% 2139 2.86% 26474 0.32% 68 0.53% mailto

Top 30 of 1819 Total User Agents
# Hits User Agent
1 59052 66.44% Safari (OSX)
2 20535 23.10% Firefox Unknown Version
3 3761 4.23% Internet Explorer 5.0
4 1543 1.74% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
5 399 0.45% Opera
6 373 0.42% Netscape
7 322 0.36% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
8 311 0.35% Spider: Google.com
9 196 0.22% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
10 133 0.15% %4D%6F%7A%69%6C%6C%61%2F%35%2E%30%2F%2A%2A%2F%28%57%69%6E%64%6F%77%73%2F%2A%2A%2F%4E%54%2F%2A%2A%2F%31%30%2E%30%3B%2F%2A%2A%2
11 132 0.15% DuckDuckBot/1.1; (+http://duckduckgo.com/duckduckbot.html)
12 100 0.11% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
13 92 0.10% CCBot/2.0 (https://commoncrawl.org/faq/)
14 89 0.10% Spider: Baidu.com
15 85 0.10% Programming: PHP-based client
16 78 0.09% AliyunSecBot/Aliyun (AliyunSecBot@service.alibaba.com)
17 62 0.07% NetworkingExtension/8624.1.16.10.6 Network/5812.102.3 iOS/26.4.2
18 61 0.07% Exabot
19 60 0.07% com.apple.WebKit.Networking/21623.2.7.11.7 Network/5569.81.5 macOS/26.3.1
20 53 0.06% Internet Explorer 6.0 (Windows)
21 51 0.06% Turnitin (https://bit.ly/2UvnfoQ)
22 50 0.06% YisouSpider
23 49 0.06% Firefox 3
24 43 0.05% DuckAssistBot/1.2; (+http://duckduckgo.com/duckassistbot.html)
25 34 0.04% StartmeBot/1.0 (+https://start.me/bot)
26 32 0.04% TOBBOT
27 30 0.03% OWLer
28 30 0.03% Photon/1.0
29 30 0.03% com.apple.WebKit.Networking/21624.1.16.11.4 Network/5812.101.2 macOS/26.4.1
30 26 0.03% Go-http-client/1.1

Usage by Country for May 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 88878 100.00% 75515 100.83% 8145998 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23

Return to Home Metal Shop Club